summarize
Notice: The main idea and features of MB Daily are somewhat similar to ambulance emergency services – MB’s priority is to detect maritime incidents involving merchant ships as quickly as possible. MB only monitors the development and outcome of some major accidents, ie the further development of most reported accidents is not monitored.
Many incidents are known to the MB but not covered – such as minor incidents on ferries, or NUC issues which are resolved by the crew and do not require towage. Fisheries are generally monitored, but only major incidents are reported.
month year | work hard.ACCIDENT | work hard.lost ship | death toll | kidnapped crew |
November 2022 | 83 | 5 | 4 | |
October 2022 | 78 | 10 | 46 | |
September 2022 | 76 | 3 | 16 | |
August 2022 | 82 | 2 | 17 | |
July 2022 | 74 | 5 | 32 | |
June 2022 | 71 | 10 | 38+ | |
May 2022 | 71 | 5 | twenty three | |
April 2022 | 75 | 5 | 11 | |
March 2022 | 69 | 5 | 6 | |
February 2022 | 77 | 3 | 55 | |
January 2022 | Post-90s | 4 | 9 | |
December 2021 | 80 | 9 | 17 | 6 |
November 2021 | 91 | 8 | 12 | |
October 2021 | 87 | 1 | 19 | 3 |
September 2021 | 78 | 2 | 19 | 1 |
August 2021 | 74 | 6 | 14 | |
July 2021 | 61 | 3 | 7 | |
June 2021 | 71 | 5 | 17 | 5 |
May 2021 | 98 | 6 | 148(?) | 5 |
April 2021 | 85 | 3 | 69 | |
March 2021 | 81 | 6 | 16 | 15 |
February 2021 | 80 | 5 | 13 | |
January 2021 | 86 | 6 | 28 | 15 |
December 2020 | 92 | 9 | 31 | 8 |
November 2020 | 85 | 4 | twenty two | 33 |
October 2020 | 98 | 7 | twenty two | |
September 2020 | 60 | 5 | 53 | 2 |
August 2020 | 73 | 5 | 31 | |
July 2020 | 94 | 5 | 15 | 29 |
June 2020 | 62 | 2 | 27 | 6 |
May 2020 | 78 | 1 | 2 | 4 |
April 2020 | 67 | 4 | 31 | 18 |
March 2020 | 82 | 8 | 16 | 11 |
February 2020 | 76 | 3 | 26 | 10 |
January 2020 | 78 | 2 | 18 | 3 |
December 2019 | 87 | 4 | 13 | 51 |
November 2019 | 89 | 9 | 9 | 20 |
October 2019 | 70 | 7 | 28 | |
September 2019 | 88 | 5 | 76 | |
August 2019 | 79 | 6 | 120+ | 17 |
July 2019 | 68 | 3 | 8 | 10 |
June 2019 | 80 | 3 | 33 | |
May 2019 | 91 | 4 | 17 | |
April 2019 | 74 | 1 | 8 | 10 |
March 2019 | 104 | 4 | twenty two | 8 |
February 2019 | 94 | 5 | 47 | |
January 2019 | 108 | 11 | 59 | 6 |
December 2018 | 96 | 9 | 19 | |
November 2018 | 95 | 6 | 17 | 8 |
October 2018 | 101 | 6 | 11 | 15+? |
September 2018 | 105 | 5 | 26 | 12 |
August 2018 | 76 | 2 | 26 | |
July 2018 | 89 | 4 | 32 | |
June 2018 | 89 | 5 | 36 | |
May 2018 | 98 | 5 | 10 | |
April 2018 | 81 | 4 | 11 | 11 |
March 2018 | 126 | 5 | 15 | 5 |
February 2018 | 96 | 5 | 15 | |
January 2018 | 149 | 13 | 87 | twenty two |
December 2017 | 115 | 8 | 25 | 10 |
November 2017 | 128 | 17 | 34 | 10 |
October 2017 | 113 | 9 | 46 | 6 |
September 2017 | 93 | 4 | 14 | |
August 2017 | 106 | 9 | 49 | |
July 2017 | 113 | 14 | 18 | |
June 2017 | 110 | 5 | 31 | |
May 2017 | 124 | 10 | 17 | 7 |
April 2017 | 114 | 7 | 32 | 14 |
March 2017: 122 | 122 | 10 | 52 | 2 |
February 2017 | 120 | 4 | 8 | 14 |
January 2017 | 141 | 8 | twenty one | |
December 2016 | 173 | 15 | 80 | |
November 2016 | 167 | 7 |
For an annual subscription, please contact vmd@odin.tc
Subscribe if you want to receive full accident news as quickly as possible.
Maritime Bulletin/FleetMon
www.maritimebulletin.net | www.fleetmon.com